One Rank One Pension Table PDF has been released by Department of Ex-servicemen Welfare of central government. One can now check revised OROP pension table for veterans and ex-service perosonnel who shows courage and sacrifices their lives to protect our nation. The new OROP 3 table would remain applicable for the next 5 years.
In a historic move to address long-standing disparities in pension benefits, India launched the One Rank One Pension (OROP) scheme. It would change the lives of its military veterans who had fought not just on the battlefield, but also for equal recognition in their post-service lives, particularly when it came to pension benefits. With the introduction of OROP, the government took a bold step to ensure that soldiers who had served the nation with unwavering dedication would be treated fairly.
In this article we will give you the direct link to download One Rank One Pension Table PDF, so read it till the end.
One Rank One Pension Table (2024-2029) PDF (New)
One Rank One Pension Scheme is a milestone for empowering Ex-servicemen. It promotes equality and justice among veterans. Pensions given under OROP Scheme are revised evey 5 years, with the latest revision effective from July, 2024. These new pension rates are listed for different ranks in One Rank One Pension Table PDF.
It is for the third time that revised OROP pension table PDF has been released, so we can call it as OROP 3 Pension Table PDF. One can now check rank-wise revised One Rank One Pension table for army, navy, air force personnel. The full list of tables for pensions and family pensions under OROP scheme is available in the Department of Ex-servicemen Welfare website and can be checked through the link – https://desw.gov.in/sites/default/files/OROP%2004.09.2024%20Document_0.pdf
Now we will discuss rates of retiring pension as per OROP revision for regular commissioned officers and women officers of the army and equivalent ranks in the navy and air force (other than officers of AMC/ADC/RVC, EC/SSC, TA and MNS).
OROP Pension Table for Capt, 2nd LT / LT
Qualifying service | 2ND LT/LT | CAPT |
---|---|---|
1 | 2 | |
0.5 | 20889 | 20889 |
1 | 21212 | 21212 |
1.5 | 21535 | 21535 |
2 | 21868 | 21868 |
2.5 | 22201 | 22201 |
3 | 22544 | 22544 |
3.5 | 22887 | 22887 |
4 | 23241 | 23241 |
4.5 | 23594 | 23594 |
5 | 23959 | 23959 |
5.5 | 24323 | 24323 |
6 | 24699 | 24699 |
6.5 | 25075 | 25075 |
7 | 25463 | 25463 |
7.5 | 25850 | 25850 |
8 | 26250 | 26250 |
8.5 | 26649 | 26649 |
9 | 27061 | 27061 |
9.5 | 27473 | 27473 |
10 | 27898 | 27898 |
10.5 | 28322 | 28322 |
11 | 28760 | 28760 |
11.5 | 29197 | 29197 |
12 | 29649 | 29649 |
12.5 | 30100 | 30100 |
13 | 30565 | 30565 |
13.5 | 31030 | 31030 |
14 | 31510 | 31510 |
14.5 | 31989 | 31989 |
15 | 32484 | 32484 |
15.5 | 32978 | 32978 |
16 | 33488 | 33488 |
16.5 | 33997 | 33997 |
17 | 34523 | 34523 |
17.5 | 35048 | 35048 |
18 | 35590 | 35590 |
18.5 | 36131 | 36131 |
19 | 36690 | 36690 |
19.5 | 37248 | 37248 |
20 | 37824 | 37824 |
20.5 | 38400 | 38400 |
21 | 38400 | 38711 |
21.5 | 38400 | 39300 |
22 | 38400 | 39300 |
22.5 | 38400 | 39300 |
23 | 38400 | 39300 |
23.5 | 38400 | 39300 |
24 | 38400 | 39300 |
24.5 | 38400 | 39754 |
25 | 38400 | 40369 |
25.5 | 38400 | 40983 |
26 | 39700 | 41617 |
26.5 | 40750 | 42250 |
27 | 40750 | 42500 |
27.5 | 40750 | 42500 |
28 | 40750 | 42500 |
28.5 | 41200 | 42500 |
29 | 41200 | 42500 |
29.5 | 41200 | 42500 |
30 | 41200 | 42500 |
30.5 | 42050 | 42500 |
31 | 42625 | 42625 |
31.5 | 42625 | 42625 |
32 | 42625 | 42625 |
32.5 | 46300 | 46300 |
33 and above | 46300 | 46300 |
OROP Pension Table for Major, LT COL (TS) / LT COL
Qualifying service | MAJOR | LT COL (TS) /LT COL |
---|---|---|
3 | 4 | |
0.5 | 27149 | 46834 |
1 | 27562 | 47558 |
1.5 | 27988 | 48282 |
2 | 28414 | 49029 |
2.5 | 28853 | 49775 |
3 | 29292 | 50545 |
3.5 | 29745 | 51314 |
4 | 30197 | 52108 |
4.5 | 30664 | 52901 |
5 | 31130 | 53719 |
5.5 | 31611 | 54537 |
6 | 32092 | 55380 |
6.5 | 32588 | 56223 |
7 | 33084 | 57092 |
7.5 | 33596 | 57961 |
8 | 34107 | 58857 |
8.5 | 34634 | 59753 |
9 | 35161 | 60677 |
9.5 | 35705 | 61601 |
10 | 36248 | 62554 |
10.5 | 36809 | 63506 |
11 | 37369 | 64488 |
11.5 | 37947 | 65470 |
12 | 38524 | 66482 |
12.5 | 39120 | 67494 |
13 | 39715 | 68538 |
13.5 | 40329 | 69581 |
14 | 40943 | 70657 |
14.5 | 41576 | 71732 |
15 | 42209 | 72841 |
15.5 | 42862 | 73950 |
16 | 43514 | 73950 |
16.5 | 44187 | 73950 |
17 | 44859 | 73950 |
17.5 | 45553 | 73950 |
18 | 46246 | 73950 |
18.5 | 46961 | 73950 |
19 | 47676 | 73950 |
19.5 | 48413 | 82250 |
20 | 49150 | 82300 |
20.5 | 49150 | 82300 |
21 | 54350 | 82300 |
21.5 | 54350 | 82300 |
22 | 54350 | 82300 |
22.5 | 54350 | 82300 |
23 | 54350 | 82300 |
23.5 | 54350 | 82775 |
24 | 54350 | 82775 |
24.5 | 54350 | 84800 |
25 | 54350 | 89200 |
25.5 | 54350 | 91625 |
26 | 54350 | 91625 |
26.5 | 54350 | 91625 |
27 | 54350 | 91625 |
27.5 | 54350 | 99350 |
28 | 54350 | 99350 |
28.5 | 54350 | 99350 |
29 | 54350 | 99350 |
29.5 | 54350 | 99350 |
30 | 54350 | 99350 |
30.5 | 54350 | 99350 |
31 | 54350 | 110850 |
31.5 | 54350 | 110850 |
32 | 54350 | 110850 |
32.5 | 66800 | 110850 |
33 and above | 66800 | 110850 |
OROP Pension Table for COL (TS), COL
Qualifying service | COL(TS) | COL |
---|---|---|
5 | 6 | |
0.5 | 54191 | 54191 |
1 | 55029 | 55029 |
1.5 | 55867 | 55867 |
2 | 56731 | 56731 |
2.5 | 57594 | 57594 |
3 | 58485 | 58485 |
3.5 | 59375 | 59375 |
4 | 60293 | 60293 |
4.5 | 61211 | 61211 |
5 | 62158 | 62158 |
5.5 | 63104 | 63104 |
6 | 64080 | 64080 |
6.5 | 65055 | 65055 |
7 | 66061 | 66061 |
7.5 | 67066 | 67066 |
8 | 68103 | 68103 |
8.5 | 69140 | 69140 |
9 | 70209 | 70209 |
9.5 | 71278 | 71278 |
10 | 72380 | 72380 |
10.5 | 73482 | 73482 |
11 | 74618 | 74618 |
11.5 | 75754 | 75754 |
12 | 76925 | 76925 |
12.5 | 78096 | 78096 |
13 | 79304 | 79304 |
13.5 | 80511 | 80511 |
14 | 81756 | 81756 |
14.5 | 83001 | 83001 |
15 | 84285 | 84285 |
15.5 | 85568 | 85568 |
16 | 86891 | 86891 |
16.5 | 88214 | 88214 |
17 | 89578 | 89578 |
17.5 | 90942 | 90942 |
18 | 92348 | 92348 |
18.5 | 93754 | 93754 |
19 | 95204 | 95204 |
19.5 | 96653 | 96653 |
20 | 98148 | 98148 |
20.5 | 99642 | 99642 |
21 | 101183 | 101183 |
21.5 | 102723 | 102723 |
22 | 104311 | 104311 |
22.5 | 105899 | 105899 |
23 | 107537 | 107537 |
23.5 | 109174 | 109174 |
24 | 110862 | 110862 |
24.5 | 112550 | 112550 |
25 | 112550 | 112550 |
25.5 | 112550 | 112550 |
26 | 112550 | 112550 |
26.5 | 112550 | 112550 |
27 | 112550 | 112550 |
27.5 | 112550 | 112550 |
28 | 112550 | 112550 |
28.5 | 112550 | 112550 |
29 | 112550 | 112550 |
29.5 | 112550 | 112550 |
30 | 112550 | 112550 |
30.5 | 112550 | 112600 |
31 | 112600 | 112600 |
31.5 | 112600 | 114125 |
32 | 112600 | 114125 |
32.5 | 114125 | 114125 |
33 & above | 114125 | 115700 |
OROP Pension Table for BRIG, MAJ GEN
Qualifying service | BRIG | MAJ GEN |
---|---|---|
7 | 8 | |
20 | 98148 | 98148 |
20.5 | 99642 | 99642 |
21 | 101183 | 101183 |
21.5 | 102723 | 102723 |
22 | 104311 | 104311 |
22.5 | 105899 | 105899 |
23 | 107537 | 107537 |
23.5 | 109174 | 109174 |
24 | 110862 | 110862 |
24.5 | 112550 | 112550 |
25 | 112550 | 112550 |
25.5 | 112550 | 112550 |
26 | 112550 | 112550 |
26.5 | 112550 | 112550 |
27 | 112550 | 112550 |
27.5 | 112550 | 112550 |
28 | 112550 | 112550 |
28.5 | 112550 | 112550 |
29 | 112550 | 112550 |
29.5 | 112550 | 112550 |
30 | 116550 | 116550 |
30.5 | 116550 | 116550 |
31 | 116550 | 116550 |
31.5 | 116550 | 116550 |
32 | 116550 | 116550 |
32.5 | 116550 | 116550 |
33 & above | 116550 | 116550 |
OROP Pension Table for LT GEN, LT GEN (HAG+)
Qualifying service | LT GEN | LT GEN (HAG+) |
---|---|---|
9 | 10 | |
20 | 98148 | 98148 |
20.5 | 99642 | 99642 |
21 | 101183 | 101183 |
21.5 | 102723 | 102723 |
22 | 104311 | 104311 |
22.5 | 105899 | 105899 |
23 | 107537 | 107537 |
23.5 | 109174 | 109174 |
24 | 110862 | 110862 |
24.5 | 112550 | 112550 |
25 | 112550 | 112550 |
25.5 | 112550 | 112550 |
26 | 112550 | 112550 |
26.5 | 112550 | 112550 |
27 | 112550 | 112550 |
27.5 | 112550 | 112550 |
28 | 112550 | 112550 |
28.5 | 112550 | 112550 |
29 | 112550 | 112550 |
29.5 | 112550 | 112550 |
30 | 116550 | 116550 |
30.5 | 116550 | 116550 |
31 | 116550 | 116550 |
31.5 | 116550 | 116550 |
32 | 116550 | 116550 |
32.5 | 116550 | 116550 |
33 & above | 116550 | 116550 |
OROP Pension Table for ARMY CDR, VCOAS, COAS
Qualifying service | Army CDR | VCOAS | COAS |
---|---|---|---|
11 | 12 | 13 | |
33 & Above | 116550 | 116550 | 125000 |
Note: 1) For revision of pension, the qualifying service mentioned in first column shall be taken as actual qualifying service rendered for which pension had been sanctioned.
2) To cover invalid out cases, rates of pension has been indicated from 1/2 years of service up to Colonel rank and from 20 years of service for Brigadier and above ranks though such cases may not occur in reality in higher ranks.
3) Rates for Lt. Gen (HAG +) are applicable for post 2006 retiree
What is One Rank One Pension Scheme?
Under One Rank One Pension Scheme, military personnel retiring in the same rank and with the same length of service would receive the same pension. This pension amount as specified in the One Rank One Pension Table PDF must be provided to military personnel regardless of their date of retirement. The principle addresses the disparity in pension benefits faced by former soldiers due to inflation, changes in pay scales, and the evolving nature of service conditions over time.
The OROP scheme directly benefits the ex-servicemen and their families by ensuring that the pension gap between current and retired personnel is bridged periodically. The successful implementation of OROP in 2014 was not only a policy shift but a significant gesture of the government’s gratitude and respect towards those who served the nation.
Revised OROP Pensions Eligibility Criteria
The revised pension under the OROP scheme will apply to “all defence pensioners/family pensioners who had been retired/discharged/invalided out from service/died in service or after retirement in the rank of commissioned officers, honorary commissioned officers, JCOs/ORs and non-combatants (enrolled) of the army, navy, air force, defence security corps, territorial army and ex-state forces and are in receipt of pension/family pension as on 01.07.2024 (except pensioners retired on or after 01.07.2014 on premature retirement/own request),” according to the letter dated September 4, 2024, issued by the Ministry of Defence.
Who is Not Eligible for OROP Revised Pensions?
The revised pensions under OROP will not apply to UK/HKSRA/KCIO pensioners, Pakistan & Burma Army pensioners, reservist pensioners, pensioners in receipt of ex-gratia payments and premature retirement/own request pensioners retired on or after 01.07.2014 (as provided in para 4 of MoD notification dated 07.11.2015).
Key Features of the OROP Scheme
One Rank One Pension Scheme (OROP) order was issued by the union government on 7 November 2015. It had brought into effect a uniform pension system for all retired defense personnel. Moreover, OROP 3.0 scheme has ensured that the same rank with the same length of service would get equal pension benefits. The policy’s primary elements include:-
- Re-fixation of Pensions: The pension of all past pensioners is re-fixed based on the pensions of personnel who retired in 2013, starting from July 1, 2014. This created a new benchmark for pensions, with all retirees getting equal benefits for their service.
- Periodic Revision: The pension is to be re-fixed every five years, ensuring that it continues to reflect changes in the pay and pension structure.
- Arrears Payments: Arrears of pension were to be paid in equal half-yearly installments, although the arrears for family pensioners and gallantry awardees were paid in a single installment.
- Safeguarding Above-Average Pension: For personnel drawing pensions higher than the average, their pensions are protected, ensuring that they do not lose out on the benefits of OROP.
- Inclusive of All Ex-Servicemen: The order covered all personnel who retired up to June 30, 2014, and provided a robust framework for revising pensions for all ranks, including family pensioners.
One Rank One Pension Scheme Launch Date
By the time of the 16th Lok Sabha and under the leadership of Prime Minister Narendra Modi, central government decided to honor the demands of ex-servicemen. The 2014 Budget allocated ₹1,000 crore for its implementation, and after extensive consultations, the Government Order was passed on November 7, 2015, covering all personnel who had retired until June 30, 2014.
OROP Completing 10 Years in 2024
As OROP completes the 10 years in 2024, we are reflecting the immense benefits the scheme has brought to the armed forces community. One Rank One Pension Scheme has not only bridged the pension gap between current and past retirees but also reinforced the nation’s dedication to the well-being of its veterans. By bringing equity and fairness to pensionary benefits, OROP has played a crucial role in fortifying the bond between the Indian government and its military personnel.
OROP is a game-changer for lakh of ex-servicemen and their families. It would ensure that military personnel are treated with the respect they deserve throughout their post-retirement lives.
Impact on Veterans and Their Families
The OROP scheme has benefitted over 25 lakh veterans and their families, bringing much-needed financial security to the ex-servicemen community. The scheme has not only improved the standard of living for retired military personnel but has also ensured greater dignity for their service to the nation.
Revision of OROP Pension after 5 Years
The re-fixation of pensions every five years ensures that the OROP scheme remains adaptable to the evolving needs of ex-servicemen and their families. After every 5 years, a new One Rank One Pension Table PDF is released by Department of Ex-servicemen Welfare with the latest being released in July 2024. It continues to be a powerful symbol of the government’s commitment to addressing the concerns of its military personnel, many of whom are at the forefront of protecting India’s borders and interests.
Conclusion
In conclusion, as we reflect on the impact of One Rank One Pension, it is clear that the policy has provided much-needed relief and recognition to India’s veterans. With continued refinements and periodic revisions, OROP promises to remain a cornerstone of the nation’s support for its armed forces, ensuring that the heroes who safeguard India’s sovereignty are honored, respected, and cared for long after they have hung up their uniforms.
For complete details on OROP 3 Pension List, click the link – https://desw.gov.in/en/circulars/orop-tables-revision-pension-defence-forces-personnel-family-pensioner-under-one-rank-one