Odisha government has started Mukhyamantri Maschyajibi Kalyan Yojana Odisha 2024 apply online process at fard.odisha.gov.in. MMKY is a state sector umbrella scheme which has 17 sub-schemes. The online applications for these sub-schemes are invited by Fisheries department every year. Read this article till the end to know how to make Mukhyamantri Maschyajibi Kalyan Yojana online registration through official website. Even check the fund allocation for MMKY scheme implementation from FY 2024-25 to 2028-29.
Odisha Mukhyamantri Maschyajibi Kalyan Yojana Cabinet Approval
Odisha state cabinet on 13th November 2024 has approved the state sector umbrella scheme namely Mukhyamantri Maschyajibi Kalyan Yojana (MMKY). As per the official press release, MMKY scheme will be implemented in the Odisha state from the FY 2024-25 to 2028-29. It would have 17 sub-schemes with a total budget outlay of approx. Rs. 2239.00 crore.
Mukhyamantri Maschyajibi Kalyan Yojana aims at covering all sectors of fisheries like freshwater, brackish water and marine to augment fish production and export to increase fishers income. The scheme will benefit about 14 lakh beneficiaries including 6,67,500 fishermen and 7,32,500 WSHG members in next 5 years.
Here are the details of the 17 sub-schemes, budget outlay and number of fishers/WSHG members to be benefitted in the five years.
Allocted Amount for Mukhyamantri Maschyajibi Kalyan Yojana Odisha
Name of Sub-Scheme | Budget Outlay for 2024-25 to 2028-29 (Rs. in Crore) | No. of Fishermen / WSHG members to be benefitted in 5 Years |
---|---|---|
Machha Chasa Pain Nua Pokhari Khola Yojana | 446.5974 | 42000 |
Promotion of Intensive Aquaculture through Bio-floc Technology | 117.8134 | 11000 |
Assistance to Network of Seed Growers under Early Breeding Programme | 67.963 | 100000 |
Assistance to Fish Seed Hatcheries for Early Breeding Programme | 10.8273 | 2750 |
Popularization of Fisheries Machineries / Equipments | 41.915 | 30000 |
Livelihood Support to Marine Fishermen during Fishing Ban Period | 152.5605 | 302589 |
Promotion of Reservoir Fishery Production | 62.115 | 37650 |
Incentives to Meritorious Students of Fishers Family | 33.814 | 23300 |
Input Assistance to Farmers for taking up Fish Farming in Farm Ponds | 15.6551 | 40000 |
Reactivation of Primary Fisheries Cooperative Societies | 6.459 | 32000 |
Input Assistance to WSHGs | 852.7293 | 500000 |
Promotion of Intensive Aquaculture through Bio-floc Technology by WSHGs | 8.2821 | 2500 |
Revolving Fund for WSHGs involved in Fisheries Activities | 23.2301 | 230000 |
New Tank Excavation under Brackish Water Aquaculture | 260.1625 | 30000 |
Motorization of Traditional Crafts | 7.4741 | 3171 |
Promotion of Aquaculture and Shrimp Export Cell | 60.6 | 8000 |
Financial Assistance for New Boat, Engine & Net | 70.69 | 6915 |
Grand Total | 2239 (including 38.8258 crore admin cost) | 1401875 |
To apply for sub-schemes under Mukhyamantri Maschyajibi Kalyan Yojana 2024, visit the official website for Fisheries scheme in Odisha at https://fard.odisha.gov.in/fisheries-schemes