Karshak AP E Crop Status checking facility has been started by Department of Agriculture of Andhra Pradesh government. One can now check e panta digital crop booking status through online mode. Direct links to view district wise abstract on extent booked, state wide crop report and list of perennial/biennial crops are present under “Reports” section to karshak.ap.gov.in ecrop portal. Read this article till the end to know how to check karshak ap crop booking status (district/state wise) through the official website.
Karshak AP E Crop Status (Reports)
E Panta is the single source of truth for all farmer welfare programs being run by the Andhra Pradesh state government. Let’s now check the process to check district wise abstract on extent booked and state wide crop report.
District wise Abstract on Extent Booked
STEP 1: First of all, visit the e-Panta official website at https://karshak.ap.gov.in/ecrop/
STEP 2: At the homepage, scroll over “Reports” section and click on “District Wise Abstract on Extent Booked” link.
STEP 3: Direct link – https://karshak.ap.gov.in/ecrop/crbookingabsIntf
STEP 4: Accordingly, the page to check Karshak AP Abstract on Extent Booked will open.
STEP 5: Select the crop year, crop group, crop name and click at “Submit” button. For eg- we have selected crop year as ‘Kharif 2023’, crop group as ‘Cereals’, crop name as ‘Paddy’ and clicked ‘Submit’ button.
STEP 6: Here you can check name of district and extent booked (in acres).
Alternate link to check District wise Abstract on Extent Booked – https://karshak.ap.gov.in/ekarshak/Cr_bookingAbsStateIntf.jsp
Karshak AP State Wide Crop Report
- First of all, visit the e-Panta official website at https://karshak.ap.gov.in/ecrop/
- At the homepage, scroll over “Reports” section and click on “State Wide Crop Report” link.
- Direct link – https://karshak.ap.gov.in/ecrop/stateWiseCropNames
- Accordingly, the page to check State wide crop report simply by selecting “Crop Year” and clicking at “Submit” button will open. For eg- we have selected crop year as ‘Kharif 2023’ and clicked at ‘Submit’ button.
- Here you can check name of crop, number of farmers and extent.
Alternate link to check State wide crop report – https://karshak.ap.gov.in/ekarshak/Rep_CropNames_StateWise.jsp
List of Perennial/Biennial Crops
Crop Name | Crop Class |
---|---|
తుమ్మచెట్లు (Acacia/Babul tree) | perennial |
నిమ్మ (Acid Lime) | perennial |
వాము (Ajwain) | Biennial |
ఉసిరి (Amla / Indian Goose Berry) | perennial |
ఆపిల్ (Apple) | perennial |
వక్కలు/పోకలు (Arecanut) | perennial |
అవకాడో (Avocado) | perennial |
వెదురు (Bamboo) | perennial |
అరటి (Banana) | Biennial |
రేగు (Ber) | perennial |
తమల పాకులు (Betelvine) | Biennial |
మిరియాలు (Black Pepper) | Biennial |
Cashew (Cashew) | perennial |
జీడి మామిడి (Cashew nut) | perennial |
సరుగుడు (casuarina) | perennial |
సంపంగి పువ్వులు (Champak) | perennial |
దాల్చిన చెక్క (Cinnamon) | perennial |
కోకో (Cocoa) | perennial |
కొబ్బరి (Coconut) | perennial |
కాఫి (Coffee) | perennial |
నందివర్ధనం (Crape Jasmine) | perennial |
కనకాంబరం (Crossandra) | Biennial |
కరివేపాకు (Curry Leaf) | perennial |
సీతాఫలం (Custard Apple) | perennial |
ఖర్జూరం (Datepalm) | perennial |
డ్రాగన్ ఫ్రూట్ (Dragon Fruit) | perennial |
ములక్కాడలు/మునగ (Drum Stick) | perennial |
యూకలిప్టస్ (Eucalyptus) | perennial |
అంజీర / అత్తి పండు (Fig) | perennial |
FISH (FISH) | Biennial |
ద్రాక్ష (Grapes) | perennial |
జామ (Guava) | perennial |
పనస పండు (Jack Fruit) | perennial |
అల్ల నేరేడు (Jamun) | perennial |
మల్లె (Jasmine) | perennial |
కాగడా మల్లి (Jasminum Multiflorum) | perennial |
జట్రోఫ (Jatropa) | perennial |
వాక్కాయ (Karonda) | perennial |
సిమరూబ (Lakshmi taru / Paradise tree) | perennial |
పిప్పళ్ళు (Long Pepper) | perennial |
మాచపత్రి (Machi pathri) | Biennial |
మహోగని (Mahogani) | perennial |
మలబార్ వేప (Malabar Neem) | perennial |
కమలా (Mandarins/Oranges) | perennial |
మామిడి (Mango) | perennial |
మరువం/ దవనం (Maruvam-The Sweet Majoram / Dhavanam-Souther wood) | Biennial |
మల్బరి (Mulberry) | perennial |
మల్బరి చెట్లు (Mulberry trees) | perennial |
నాన్నరి/సుగంధపాల (Nannari (Sarasaparilla)) | perennial |
వేప (Neem) | perennial |
జాజికాయ (Nutmeg) | perennial |
పామ్ ఆయిల్ (oil Palm) | perennial |
ఆర్కిడ్ (Orchid) | perennial |
OTHER (OTHER) | Biennial |
బొప్పాయి (Papaya) | Biennial |
పాషన్ ఫ్రూట్ (Passion Fruit) | perennial |
సేప్ కాయ/పియర్స్ (Pear) | perennial |
అనాస (Pineapple) | Biennial |
దానిమ్మ (Pomegranate) | perennial |
దబ్బపండు/ /పంపరపనస/గజ నిమ్మ (Pomelo) | perennial |
కానుగ/గానుగ (Pongamia/Kanuga) | perennial |
చెరకు రటూన్ (Ratoon sugarcane) | Biennial |
కూర అరటి (Raw Banana / Plantain) | Biennial |
ఎర్ర చందనము చెట్లు (Red sandal wood) | perennial |
గులాబీ (Rose) | perennial |
రబ్బరు (Rubber) | perennial |
సాలు చెట్లు (Saal tree) | perennial |
శ్రీ గంధం (Sandal wood tree) | perennial |
సపోటా (Sapota) | perennial |
సర్పగంధ (Sarpagandha) | perennial |
సీకాకాయ (Shikakai) | perennial |
SHRIMP (SHRIMP) | Biennial |
జాఫ్రా (sindhoor plant) | perennial |
కుంకుడు కాయల చెట్లు (Soap nut) | perennial |
సుబాబుల్ (subabul) | perennial |
చెరకు (క్రొత్త) (Sugarcane 1st crop) | Biennial |
బత్తాయి/చీనీ (Sweet Orange) | perennial |
చింతపండు (Tamarind) | perennial |
టేకు (Teak) | perennial |
లిల్లీ పువ్వులు (Tube Rose) | perennial |
వెనిల్లా (Vanila) | perennial |
వస (Vasa) | Biennial |
వాటర్ ఆపిల్ (Water Apple) | perennial |
Check list of perennial / biennial crops of Andhra Pradesh through the link https://karshak.ap.gov.in/ecrop/cropnamesPB
e-Panta Process Flow
- MAO Login Land Data Preparation-Device Registration
- VAA Login Device Registration & Profile Updating
- Add/Update Cultivator (Pattadar/Enjoyer/Cultivator and Extent)
- Downloading land data in mobile by VAA
- Joint Azmoish by Agri & Revenue Department
- Take crop photo with geo-fencing
- Upload to server
- Authentication by VAA/VHA/VSA
- Authentication by VRO
- Farmer e-KYC (Know Your Crop)
- Supervisory Check
- Publishing Draft for Social Audit
- Grama Sabha Social Audit
- Grievance Redressal
- Publication of final e-crop list in RBK
- Digital and Physical Acknowledgement
Key Features of Karshak AP E Panta Portal
- Integration with Webland/CCRC/ROFR Data
- Joint Azmoish (Inspection by VAA & VRO)
- Geo-tagging (latitude & longitude)
- VAA and VRO Authentication
- e-KYC (Know Your Crop) of farmer
- Supervisory Check
- Social Audit & Grama Sabha
- Digital and Physical Ack
Other Important Links on Karshak AP E Crop Portal
- State Wise Report On Land Data Preparation Details : https://karshak.ap.gov.in/ekarshak/Rep_statewiseDowndet.jsp
- District wise irrigation wise abstract on crop booking : https://karshak.ap.gov.in/ekarshak/Rep_CrbookingIrrigationStatewiseAbsIntf.jsp
- Notified crops for crop insurance : https://karshak.ap.gov.in/ekarshak/Rep_Ins_Crops.jsp
- District Wise Crop Insurance Report : https://karshak.ap.gov.in/ekarshak/distWise_cropinsurance.jsp
- Search Form For Crop Booking Details By Khata and Survey No : https://karshak.ap.gov.in/ekarshak/Rep_searchByKhSnoIntf.jsp
- Names of Perennial/Biennial Crops: https://karshak.ap.gov.in/ekarshak/Rep_Perennial_Biennial_Crops.jsp
For department login and other important information, visit the e-Panta official website https://karshak.ap.gov.in/ecrop/