Go Sugam Odisha Portal registration 2024 & login process begins, apply online at sugam.odisha.gov.in. Even the facility to know your status is also available at the official website. Go Sugam is single window platform for farmers and agri-preneurs. This portal enables farmers to get benefits of state government schemes and subsidies which is essential to set up or expand practices in the agriculture and allied sector. Sugam portal aims to transform the lives of farmers by leveraging technology and fostering teamwork among govt. officials. It would enable timely and transparent delivery of benefits to farmers.
All farmer-centric schemes and services of the Fisheries & Animal Resource Development (F&ARD) department and the Department of Agriculture & Farmer Empowerment (DAFE), Government of Odisha are digitized on the Sugam Odisha Portal. Moreover, this portal will also provide support to farmers for availing associated services of other departments such as electricity connection, water supply, and pollution clearance.
Odisha govt schemes enable farmers to avail financial subsidies or benefits in kind to set-up agricultural units. Schemes can be availed for setting-up of backyard, semi-commercial or commercial units involving seasonal crop farming, perennial crop farming, livestock rearing, and aquaculture. Read this article till the end to know how to make Go Sugam Odisha Portal registration and login, how to check status, list of schemes and services and other aspects for the welfare of agripreneurs and farmers.
Sugam Odisha Portal Registration 2024 & Login
- Firstly, visit the Go Sugam official website at https://sugam.odisha.gov.in/website/home
- Accordingly on the homepage, click at “Apply” tab or directly click https://sugam.odisha.gov.in/website/citizen-portal/login
- Then the Go Sugam Odisha Portal login page will appear as shown below:-
- Existing users can make beneficiary login using either mobile number or aadhaar. If you are a new user, then hit at “Don’t have account? Register Now“.
- Direct link for Sugam Odisha Portal Registration 2024 – https://sugam.odisha.gov.in/website/citizen-portal/registration
- Then the Go Sugam Odisha Portal registration page will appear as shown below:-
- Enter name as in aadhaar, email ID, mobile no, communication address, password and hit “Register” button to make sugam portal registration.
How to Apply at Sugam Odisha Portal – https://sugam.odisha.gov.in/website/home/howtoapply
Check Status at Odisha Go Sugam Portal
- Firstly, visit the Go Sugam official website at https://sugam.odisha.gov.in/website/home
- Accordingly on the homepage, click at “Know Your Status” tab or directly click https://sugam.odisha.gov.in/website/home/knowyourstatus
- Then the Odisha Go Sugam page to track status will appear as shown below:-
- Enter your application/phone no to check application details.
Also Read: Odisha CM Kisan Yojana Status Check
Sugam Odisha Portal Schemes and Services List 2024
Scheme Name | Sector | Description |
---|---|---|
Animal Health Certificate | Animal Husbandry | The aim of the service is to enable the citizens to receive Animal Health Certificate through an online platform. |
Application for Insurance Coverage for Livestock | Animal Husbandry | Risk Management & Insurance coverage for Animal Including Small Animals. |
Approval of Extension Plan for Factory | Factories & Boilers | – |
Approval of Plan and Permission to Construct or Take into use any building as a factory | Factories & Boilers | – |
Broiler Poultry Farming | Animal Husbandry | The scheme aims to support farmers for setting up of Broiler farms with a capacity of 500 birds per unit. The unit cost is Rs 1.80 lakh with a provision of 40% subsidy. |
Change Land Use | Revenue Department | Change in Land Use. |
Consent to Establish | Pollution Control Board | – |
Consent to Operate | Pollution Control Board | – |
Construction of Fish Kiosk (PMMSY) | Fisheries | – |
Construction of Growout Tanks (PMMSY) | Fisheries | The Scheme aims to promote construction of new Freshwater Fish ponds for intensive fish farming . The unit cost is Rs 8.50 lakh per hactre with a provision of 40% subsidy to General Category and 60% to SC/ ST/ Woman Categories. |
Construction of Large RAS/Biofloc Culture (PMMSY) | Fisheries | Establishment of Biofloc Culture System -Large |
Construction of Medium RAS/Biofloc Culture (PMMSY) | Fisheries | Establishment of Biofloc Culture System -Medium |
Construction of Modern Fish Retail Market (PMMSY) | Fisheries | – |
Construction of New Cold Storage and Ice Plants (PMMSY) | Fisheries | – |
Construction of New Pond for Brackish Water Aquaculture (PMMSY) | Fisheries | The Scheme aims to promote construction of new ponds for Brackishwater Aquaculture. The unit cost is Rs 10.00 lakh per hactre with a provision of 40% subsidy to General Category and 60% to SC/ ST/ Woman Categories. |
Construction of Rearing Pond ( PMMSY) | Fisheries | The Scheme aims to promote construction of new rearing ponds for production of advanced fingerlings/yearlings. The unit cost is Rs 7.00 lakh per hactre with a provision of 40% subsidy to General Category and 60% to SC/ ST/ Woman Categories. |
Construction of Small RAS/Biofloc Culture (PMMSY) | Fisheries | Establishment of Biofloc Culture System -Small |
Establishment of Chick Rearing Unit | Animal Husbandry | The scheme aims to establish 91 numbers of Chick Rearing Units in the State. The unit cost is Rs 2.54 lakh with a provision of 40% subsidy. |
Establishment of Disease Diagnostic & Quality Testing Mobile Labs/Clinics (PMMSY) | Fisheries | – |
Establishment of Freshwater Finfish Hatcheries (PMMSY) | Fisheries | – |
Establishment of Mini Fish Feed Mill (PMMSY) | Fisheries | – |
Establishment of need based Brackish Water Hatchery (PMMSY) | Fisheries | – |
Establishment of State of the Art Fish Feed Plant (PMMSY) | Fisheries | – |
Fish Transport Vehicles(Autorikshaw/ E-rickshaw, with icebox) PMMSY | Fisheries | The Scheme aims to provide assistance to Fish farmers/Fishers for procurement of Fish transport vehicle(Autorikshaw) for transportation of fish from sources of production to market [places/ consumers is highly essential to maintain quality of fish with a provision of 40% subsidy to General Category and 60% to SC/ ST/ Woman Categories. |
Fish Transport Vehicles(Insulated vehicle) PMMSY | Fisheries | The Scheme aims to provide assistance to Fish farmers/Fishers for procurement of Fish transport vehicle(Insulated vehicle) for transportation of fish from sources of production to market [places/ consumers is highly essential to maintain quality of fish with a provision of 40% subsidy to General Category and 60% to SC/ ST/ Woman Categories. |
Fish Transport Vehicles (motorcycle with icebox) PMMSY | Fisheries | The Scheme aims to provide assistance to Fish farmers/Fishers for procurement of Fish transport vehicle(motorcycle) for transportation of fish from sources of production to market [places/ consumers is highly essential to maintain quality of fish with a provision of 40% subsidy to General Category and 60% to SC/ ST/ Woman Categories. |
Fish Transport Vehicles (Refrigerated fish vehicle) PMMSY | Fisheries | The Scheme aims to provide assistance to Fish farmers/Fishers for procurement of Fish transport vehicle(Refrigerated fish vehicle) for transportation of fish from sources of production to market [places/ consumers is highly essential to maintain quality of fish with a provision of 40% subsidy to General Category and 60% to SC/ ST/ Woman Categories. |
Graded Murrah She Buffalo Farming(1+1) | Animal Husbandry | – |
Horticulture Programme in Non – Mission Districts (State Plan) 2022-23 | Horticulture | Horticulture Program in Non-Mission District |
Installation of Cages in Reservoirs (PMMSY) | Fisheries | – |
Issuance of Postmortem Reports and Insurance Documents for Insurance Claim of livestock | Animal Husbandry | The aim of the scheme is to provide access to citizens to request Veterinary Officers for issue of Postmortem Reports of insured animals and related documents for settlement of insurance claims of livestock. |
Jalanidhi Agro | Agriculture | – |
Layer Poultry Farming | Animal Husbandry | The scheme aims to support 332 farmers for setting up Layer farms in cage / deep litter system with a capacity of 1000 birds per unit. The unit cost is Rs 8.225 lakh with s provision of 40% subsidy. |
– | – | – |
Matsya Pokhari Yojana Component-I (MMKY) | Fisheries | – |
Matsya Pokhari Yojana Component-II (MMKY) | Fisheries | – |
Mini Poultry Feed Mill | Animal Husbandry | This scheme aims to support small entrepreneurs for establishment 88 numbers of mini poultry feed mills in the State. The unit cost is Rs 2.80 lakh with provision of 40% subsidy. |
Mission for Integrated Development of Horticulture | Horticulture | – |
Modernization of Existing Cold Storage and Ice Plants (PMMSY) | Fisheries | – |
Motorisation of Traditional Crafts (MMKY) | Fisheries | The aim of the scheme is to provide assistance for motorisation of fishing boats. |
Mukhyamantri Krushi Udyoga Yojana (MKUY) | APICOL | Mukhyamantri Krushi Udyoga Yojana (MKUY) |
National Food Security Mission (NFSM) – Support for Cultivation and Expansion of Oil Palm | Horticulture | NFSM-oil palm |
New Electricity Connection | Energy Department | – |
New Tank Excavation under Brackish Water Aquaculture (State Plan) Component I MMKY | Fisheries | – |
New Water Connection | Housing & Urban Development | – |
Per Drop More Crop (PDMC) | Horticulture | – |
Popularization of Fisheries Machinery/Equipments (MMKY) | Fisheries | The Scheme aims to provide assistance to Fish farmer / Fishers for procurement of Fisheries Implements like Aerators, Air Blowers with aero-tubes, bio-security nets, fishing nets for enhancing the aquaculture production with a provision of 40% subsidy. |
Promotion of intensive aquaculture through biofloc technology (MMKY) | Fisheries | The Scheme aims to promote construction of new Biofloc units for to promote sustainable intensification of the freshwater fish and brackish water shrimp farming in a limited area. The unit cost is from Rs 1.5 lakh to 50lakh with a provision of 40% subsidy to General Category and 60% to SC/ ST/ Woman Categories |
Providing boats(replacement) and nets for traditional fishermen (PMMSY) | Fisheries | The Scheme aims to provide assistance to Marine Fishers for procurement of New Boat, Engine & Net” with a provision of 40% subsidy to General Category and 60% to SC/ ST/ Woman Categories. |
Provision of New boat/engine and Net (MMKY) | Fisheries | – |
Purchase of Small Farm Implements for e.g. Manual and Bullock Drawn Implements | Agriculture | Manual Bullock Drawn Implement System of Agriculture Department |
Registration of boilers | Factories & Boilers | – |
Registration of fishing boats (Marine) | Fisheries | The aim of the service is for registration of all fishing vessels desiring to undergo fishing as per Orissa Marine Fishing Regulation Act, 1982 |
Registration of New Brackish Water Fish Farms | Fisheries | The aim of the service is for registration of shrimp farms on the recommendations of the State and District Level Committees to Coastal Aquaculture Authority. It is mandatory that all persons carrying on coastal aquaculture shall register their farm with the Coastal Aquaculture Authority. Registration is made for a period of five (5) years, which can be renewed further. |
Registration, Grant of License | Factories & Boilers | – |
Renewal of boiler / Grant of short duration Certificate | Factories & Boilers | – |
Renewal of Fishing License | Fisheries | The aim of the service is for renewal of Fishing License before completion of 01 (One) Year from the date of issue of such license as per Orissa Marine Fishing Regulation Act, 1982 |
Renewal of License | Factories & Boilers | – |
Sale of Seed through eRUPI | Agriculture | – |
Seed DBT Pre-Booking | Agriculture | – |
Semi-Commercial Duck Farming | Animal Husbandry | The scheme aims to support 188 individual farmers for setting up of semi- commercial duckery unit with a capacity of 1000 ducks per unit. The unit cost is Rs 4.4 lakh per unit with a provision of 40% subsidy. |
Semi-Commercial Pig Farming | Animal Husbandry | – |
Small Scale Goat Farming (10+1) | Animal Husbandry | – |
Special Fruit Specific Scheme | Horticulture | Farmers cultivating min. 0.20 ha. of perennial crops (Orange, Coconut, Pomegranate & Litchi) and 0.1 ha. for biennial crops (Papaya, Banana, Pineapple & Betelvine) |
Subsidy for Execution of Shallow Tubewells or Borewells on Farm Lands | Agriculture | DBT on Jalanidhi (Shallow tube & Borewell) scheme of Agriculture Department |
Subsidy for Installation of Solar Pumps on Farm Lands | Agriculture | Soura Jalanidhi Scheme of Agriculture Department |
Subsidy for Procurement of Farm Machinery and Implements | Agriculture | DBT on Farm Mechanization Scheme of Agriculture Department |
Support for Acquisition of Deep Sea Fishing Vessel (PMMSY) | Fisheries | – |
Check Sugam Odisha Schemes & Services List at https://sugam.odisha.gov.in/website/home/scheme-list
Key Features of Odisha Sugam Portal
- Online Application: Farmer-facing web portal and mobile app for application of all schemes and services in the agriculture and allied sector. Relevant information such as guidelines and eligibility criteria for all schemes is available on the platform.
- Status Tracking: Applicants can track the real-time status of their applications on the portal or the app using their mobile number. They will know exactly who is responsible for processing the next stage of their application.
- Proactive Status Notification: Applicants also get notifications on SMS or E-mail as their application is approved or rejected at each stage. They are also informed about any activity that needs to be undertaken at their end.
- Single Window Service: Necessary service applications from different government departments such as water supply and electricity connection have been integrated with the platform thereby streamlining the application process and making it a single window for the farmers.
- Online Application Processing: End-to-end processing of applications including uploading of verification reports and geo-tagged photographs is enabled online on the web portal and mobile app for block, district, and state-level officers.
- Reports & Dashboards: Scheme-wise reports and dashboards for department officials to track application pendency status and delivery performance in respective jurisdictions. Access to real-time information allows officers to debottleneck implementation challenges and make data-backed decisions.
Helpline Number
Fisheries & Animal Resources Development Department
Helpdesk 1 – 7205120692
Helpdesk 2 – 7205120693
Department of Agriculture & Farmers Empowerment
Helpdesk 1 – 9861863735
Helpdesk 2 – 9337744864
For more details, visit the Go Sugam Odisha portal at https://sugam.odisha.gov.in/website/home