AP Govt Text Books for 1st to 10th class available to download free of cost at cse.ap.gov.in. Department of school education, Andhra Pradesh has started the facility of free download Telugu & English Bilingual Text Books / Work Books for the academic year 2024-2025. Direct links to download AP government textbooks PDF of all subjects for each class upto intermediate are available. Read this article till the end to know how to download AP Govt Text Books for classes 1-10 through the official website.
AP Govt Text Books for 1-10 Class (2024-25) Download
AP Govt Text Books can be downloaded using the link https://cse.ap.gov.in/textBooksDownloadingPageTEBilingual. You can download the following Telugu_English Bilingual Text Books / Work Books (2024-2025).
Class | Subject | Book Name |
---|---|---|
10 | Biology_Textbook_BM | 10_Biology_Textbook_BM_2024-25 |
10 | English_Nontail_book | 10_English_Nontail_book 2024-25 |
10 | English_Textbook | 10_English_Textbook |
10 | English_Workbook | 10_English_Workbook |
10 | Hindi_textbook | 10_Hindi_textbook |
10 | Maths_SEM-1_textbook | 10_Maths_SEM-1_textbook |
10 | Maths_SEM-2_textbook | 10_Maths_SEM-2_textbook |
10 | Physics_textbook | 10_Physics_textbook |
10 | Social_Economics_textbook | 10_Social_Economics_textbook |
10 | Social_Geography_textbook | 10_Social_Geography_textbook |
10 | Social_History_textbook | 10_Social_History_textbook |
10 | Social_Politics_textbook | 10_Social_Politics_textbook |
10 | Telugu_textbook | 10_Telugu_textbook |
10 | Biology_Textbook_UM | 10_Biology_Textbook_UM |
10 | Economics_Textbook_UM | 10_Economics_Textbook_UM |
10 | Geography_Textbook_UM | 10_Geography_Textbook_UM |
10 | Maths_SEM_1_Textbook_UM | 10_Maths_SEM_1_Textbook_UM |
10 | Maths_SEM_2_Textbook_UM | 10_Maths_SEM_2_Textbook_UM |
10 | Physics_Textbook_UM | 10_Physics_Textbook_UM |
10 | Political Science_Textbook_UM | 10_Political Science_Textbook_UM |
10 | Social_History_Textbook_UM | 10_Social_History_Textbook_UM |
10 | Urdu Non Detail_UM | 10_Urdu Non Detail_UM |
10 | Urdu Text Book | 10_Urdu Text Book |
10 | Telugu_textbook | 10_Telugu_textbook |
10 | Biology_Textbook_UM | 10_Biology_Textbook_UM |
10 | Economics_Textbook_UM | 10_Economics_Textbook_UM |
10 | Geography_Textbook_UM | 10_Geography_Textbook_UM |
10 | Maths_SEM_1_Textbook_UM | 10_Maths_SEM_1_Textbook_UM |
10 | Maths_SEM_2_Textbook_UM | 10_Maths_SEM_2_Textbook_UM |
10 | Physics_Textbook_UM | 10_Physics_Textbook_UM |
10 | Political Science_Textbook_UM | 10_Political Science_Textbook_UM |
10 | Social_History_Textbook_UM | 10_Social_History_Textbook_UM |
10 | Urdu Non Detail_UM | 10_Urdu Non Detail_UM |
10 | Urdu Text Book | 10_Urdu Text Book |
9 | Biology_Textbook | 9_Biology_Textbook |
9 | 9_English_Nonditail | 9_English_Nonditail |
9 | English_Textbook | 9_English_Textbook |
9 | Hindi_Textbook | 9_Hindi_Textbook |
9 | Maths_SEM-1_Textbook | 9_Maths_SEM-1_Textbook |
9 | Maths_SEM-2_Textbook | 9_Maths_SEM-2_Textbook |
9 | Physics_SEM-1_Textbook | 9_Physics_SEM-1_Textbook |
9 | Physics_SEM-2_Textbook | 9_Physics_SEM-1_Textbook |
9 | Social_Economics_Textbook | 9_Social_Economics_Textbook |
9 | Social_Geography_Textbook | 9_Social_Geography_Textbook |
9 | Social_History_Textbooks | 9_Social_History_Textbook |
9 | Social_Politics_Textbook | 9_Social_Politics_Textbook |
9 | Telugu_Nonditail | 9_Telugu_Nonditail |
9 | Telugu_Textbook | 9_Telugu_Textbook |
9 | Physics_SEM-2_Textbook_Urdu | 9_Physics_SEM-2_Textbook_Urdu |
9 | Biology_Textbook_Urdu | 9_Biology_Textbook_Urdu |
9 | Physics_SEM-1_Textbook_Urdu | 9_Physics_SEM-1_Textbook_Urdu |
9 | Maths_SEM-1_Textbook | 9_Maths_SEM-1_Textbook |
9 | Maths_SEM-2_Textbook | 9_Maths_SEM-2_Textbook |
9 | Telugu_Textbook | 9_Telugu_Textbook |
9 | Social_Economics_Textbook_Urdu | 9_Social_Economics_Textbook_Urdu |
9 | Social_Geography_Textbook_Urdu | 9_Social_Geography_Textbook_Urdu |
9 | Social_History_Textbook_Urdu | 9_Social_History_Textbook_Urdu |
9 | Social_Politics_Textbook_Urdu | 9_Social_Politics_Textbook_Urdu |
8 | Biology_SEM-1_Textbook | 8_Biology_SEM-1_Textbook |
8 | Biology_SEM-2_Textbook | 8_Biology_SEM-2_Textbook |
8 | English_Nonditail | 8_English_Nonditail |
8 | English_Textbook | 8_English_Textbook |
8 | Hindi_Textbook | 8_Hindi_Textbook |
8 | Maths_SEM-1_Textbook | 8_Maths_SEM-1_Textbook |
8 | Physics_SEM-1_Textbook | 8_Physics_SEM-1_Textbook |
8 | Physics_SEM-2_Textbook | 8_Physics_SEM-2_Textbook |
8 | Social_Geography_Textbook | 8_Social_Geography_Textbook |
8 | Social_History_Textbook | 8_Social_History_Textbook |
8 | Social_Politics_Textbook | 8_Social_Politics_Textbook |
8 | Telugu_Textbook | 8_Telugu_Textbook |
8 | Biology_SEM-1_Textbook_Urdu | 8_Biology_SEM-1_Textbook_Urdu |
8 | Biology_SEM-2_Textbook_Urdu | 8_Biology_SEM-2_Textbook_Urdu |
8 | Physics_SEM-1_Textbook_Urdu | 8_Physics_SEM-1_Textbook_Urdu |
8 | Physics_SEM-2_Textbook_Urdu | 8_Physics_SEM-2_Textbook_Urdu |
8 | Maths_SEM-1_Textbook | 8_Maths_SEM-1_Textbook |
8 | Maths_SEM-2_Textbook | 8_Maths_SEM-2_Textbook |
8 | Telugu_Textbook | 8_Telugu_Textbook |
8 | Social_Geography_Textbook_Urdu | 8_Social_Geography_Textbook_Urdu |
8 | Social_History_Textbook_Urdu | 8_Social_History_Textbook_Urdu |
8 | Social_Political Science_Textbook_Urdu | 8_Social_Political Science_Textbook_Urdu |
7 | English_Textbook | 7_English_Textbook |
7 | Hindi_Textbook | 7_Hindi_Textbook |
7 | Maths_SEM-1_Textbook | 7_Maths_SEM-1_Textbook |
7 | Science_SEM-1_Textbook | 7_Science_SEM-1_Textbook |
7 | Soical_SEM-1_Textbook | 7_Soical_SEM-1_Textbook |
7 | Telugu_Textbook | 7_Telugu_Textbook |
7 | General Science_SEM-1_Textbook_Urdu | 7_General Science_SEM-1_Textbook_Urdu |
7 | General Science_SEM-2_Textbook_Urdu | 7_General Science_SEM-2_Textbook_Urdu |
7 | Maths_SEM-1_Textbook | 7_Maths_SEM-1_Textbook |
7 | Maths_SEM-2_Textbook | 7_Maths_SEM-2_Textbook |
7 | Telugu_Textbook | 7_Telugu_Textbook |
7 | Social_SEM-1_Textbook_Urdu | 7_Social_SEM-1_Textbook_Urdu |
7 | Social_SEM-2_Textbook_Urdu | 7_Social_SEM-2_Textbook_Urdu |
6 | English_Textbook | 6_English_Textbook |
6 | Hindi_Textbook | 6_Hindi_Textbook |
6 | Maths_SEM-1_Textbook | 6_Maths_SEM-1_Textbook |
6 | Science_SEM-1_Textbook | 6_Science_SEM-1_Textbook |
6 | Soical_SEM-1_Textbook | 6_Soical_SEM-1_Textbook |
6 | Telugu_Textbook | 6_Telugu_Textbook |
6 | General Science_SEM-1_Textbook_Urdu | 6_General Science_SEM-1_Textbook_Urdu |
6 | General Science_SEM-2_Textbook_Urdu | 6_General Science_SEM-2_Textbook_Urdu |
6 | Maths_SEM-1_Textbook | 6_Maths_SEM-1_Textbook |
6 | Maths_SEM-2_Textbook | 6_Maths_SEM-2_Textbook |
6 | Telugu_Textbook | 6_Telugu_Textbook |
6 | Social_SEM-1_Textbook_Urdu 1 | 6_Social_SEM-1_Textbook_Urdu 1 |
6 | Social_SEM-2_Textbook_Urdu | 6_Social_SEM-2_Textbook_Urdu |
5 | English_Textbook | 5_English_Textbook |
5 | EVS_SEM-1_Textbook | 5_EVS_SEM-1_Textbook |
5 | Maths_SEM-1_Textbook | 5_Maths_SEM-1_Textbook |
5 | Telugu_Textbook | 5_Telugu_Textbook |
5 | Maths_SEM-1_Textbook | 5_Maths_SEM-1_Textbook |
5 | Maths_SEM-2_Textbook | 5_Maths_SEM-2_Textbook |
5 | EVS_SEM_1_Textbook_Urdu | 5_EVS_SEM_1_Textbook_Urdu |
5 | EVS_SEM_2_Textbook_Urdu | 5_EVS_SEM_2_Textbook_Urdu |
5 | Maths_Workbook_Urdu | 5_Maths_Workbook_Urdu |
5 | EVS_Workbook_Urdu | 5_EVS_Workbook_Urdu |
4 | English_Textbook | 4_English_Textbook |
4 | EVS_SEM-1_Textbook | 4_EVS_SEM-1_Textbook |
4 | Maths_SEM-1_Textbook | 4_Maths_SEM-1_Textbook |
4 | Telugu_Textbook | 4_Telugu_Textbook |
4 | Maths_SEM-1_Textbook | 4_Maths_SEM-1_Textbook |
4 | Maths_SEM-2_Textbook | 4_Maths_SEM-2_Textbook |
4 | EVS_SEM_1_Textbook_Urdu | 4_EVS_SEM_1_Textbook_Urdu |
4 | EVS_SEM_2_Textbook_Urdu | 4_EVS_SEM_2_Textbook_Urdu |
4 | EVS_Workbook_Urdu | 4_EVS_Workbook_Urdu |
4 | Maths_Workbook_Urdu | 4_Maths_Workbook_Urdu |
3 | English_Textbook | 3_English_Textbook |
3 | Telugu_Textbook | 3_Telugu_Textbook |
3 | Maths_SEM-2_Textbook | 3_Maths_SEM-2_Textbook |
3 | Maths_SEM-1_Textbook | 3_Maths_SEM-1_Textbook |
3 | EVS_SEM_1_Textbook_Urdu | 3_EVS_SEM_1_Textbook_Urdu |
3 | EVS_SEM_2_Textbook_Urdu | 3_EVS_SEM_2_Textbook_Urdu |
3 | Maths_Workbook_Urdu | 3_Maths_Workbook_Urdu |
3 | EVS_Workbook_Urdu | 3_EVS_Workbook_Urdu |
2 | English_Textbook | 2_English_Textbook |
2 | Maths_SEM-1_Textbook | 2_Maths_SEM-1_Textbook |
2 | Maths_SEM-2_Textbook | 2_Maths_SEM-2_Textbook |
2 | Telugu_Textbook | 2_Telugu_Textbook |
2 | Maths_SEM-2_Textbook | 2_Maths_SEM-2_Textbook |
2 | Maths_Workbook_Urdu | 2_Maths_Workbook_Urdu |
1 | English_Textbook | 1_English_Textbook |
1 | Maths_SEM-1_Textbook | 1_Maths_SEM-1_Textbook |
1 | Maths_SEM-2_Textbook | 1_Maths_SEM-2_Textbook |
1 | Telugu_Textbook | Telugu_Textbook |
1 | Maths_SEM-2_Textbook | 1_Maths_SEM-2_Textbook |
1 | Maths_Workbook_Urdu | 1_Maths_Workbook_Urdu |
Importance of Free AP Govt Text Books for Class 1-10
Department of School Education, Andhra Pradesh govt. aims to transform its state education system. Through academic, co-curricular and digital activities, the state will create a positive shift in the socio-economic health of its population as articulated in Vision 2029. The state aims to become a knowledge hub with a proven track record of streamlining processes in the education department, empowering teachers through strategic trainings, engaging deeply with all stakeholders in a child’s education, enhancing social-emotional learning of a child, and carefully considering the metrics and goals Andhra Pradesh wants to accomplish.
The mission of the School Education Department is to equip children of the State with specified knowledge, skills, and values to enable them to become good human beings and productive, socially responsible citizens and to achieve excellence in whatever they do. So, the AP Government Text Books are made available by the state government absolutely free of cost for students studying in class 1st to 10th.
The department directly manages 62,000 schools, 2.8 Lakhs teachers of the state. The Department plays an eminent role in the physical and mental development of all pupils studying in schools.
AP Govt. Initiatives to Improve School Education
AP government is giving utmost importance to school education by strengthening the existing infrastructure for all government school with government flagship program Manabadi Nadu-Nedu. The Andhra Pradesh govt. has streamlined the Mid-Day meal program by revising the menu, by taking up curricular reforms in consonance with the National Education Policy 2020 and by setting up regulatory and monitoring mechanism to streamline the functioning of schools.
The state govt. of AP is giving financial assistance on sending their children to schools under Thalliki Vandanam Scheme. AP govt. is also distributing teaching leaning material to the students as well as students kits well before the reopening of schools. All these dedicated efforts are intended to bring in a radical transformation of school education with a long-time objective of preparing the students of Andhra Pradesh for a global citizen with bright future.
For more information, visit the official website of Department of School Education, Andhra Pradesh through the link https://cse.ap.gov.in/